Hindi News Election Results 2024 LIVE Hindi Assembly Elections
LIVE TV
चुनावी ख़बरें
View moreElection news
‘बाहुबली’ के दो पार्ट तो झांकी है, असली भौकाल अब काटने वाले हैं राजामौली
गर्मी में बढ़ जाती है स्विमवियर की डिमांड, हर साल होता है इतने लाख करोड़ का कारोबार
अड़ी – सुमैरा खान — धोलपुर: मसाज के लिए लड़कियां मांगने वाले सिपाही का हुआ ऐसा हश्र!
ताजा खबरें
View moreविजुअल स्टोरीज़
View moreवीडियो
View more111111111111
LIVE TV
आंध्र प्रदेश विधानसभा चुनाव सीट वाइज परिणाम
- | Constituency | Party | Candidate | Votes | Status |
---|---|---|---|---|---|
AMALAPURAM | AMALAPURAM | TDP | AITHABATHULA ANANDARAO | 104022 | Won |
HINDUPUR | HINDUPUR | TDP | NANDAMURI BALAKRISHNA | 107250 | Won |
GUNTUR WEST | GUNTUR WEST | TDP | GALLA MADHAVI | 116067 | Won |
SATYAVEDU | SATYAVEDU | TDP | KONETI ADIMULAM | 85471 | Won |
VISAKHAPATNAM NORTH | VISAKHAPATNAM NORTH | BJP | PENMETSA VISHNU KUMAR RAJU | 108801 | Won |
YERRAGONDAPALEM | YERRAGONDAPALEM | YSRCP | CHANDRA SEKHAR TATIPARTHI | 91741 | Won |
GUDUR | GUDUR | TDP | PASIM SUNIL KUMAR | 102675 | Won |
JAMMALAMADUGU | JAMMALAMADUGU | BJP | ADINARAYANA REDDY CHADIPIRALA | 109640 | Won |
UNGUTUR | UNGUTUR | JSP | DHARMARAJU PATSAMATLA | 108894 | Won |
JAGGAMPETA | JAGGAMPETA | TDP | JYOTHULA NEHRU | 113593 | Won |
ओडिशा विधानसभा चुनाव सीट वाइज परिणाम
- | Constituency | Party | Candidate | Votes | Status |
---|---|---|---|---|---|
JALESWAR | JALESWAR | BJD | ASWINI KUMAR PATRA | 83105 | Won |
KAKATPUR | KAKATPUR | BJD | TUSHARKANTI BEHERA | 84010 | Won |
KUCHINDA | KUCHINDA | BJP | RABI NARAYAN NAIK | 95716 | Won |
JASHIPUR | JASHIPUR | BJP | GANESH RAM SINGKHUNTIA | 85384 | Won |
KANTABANJI | KANTABANJI | BJP | LAXMAN BAG | 90876 | Won |
DASPALLA | DASPALLA | BJD | RAMESH CHANDRA BEHERA | 62039 | Won |
GOPALPUR | GOPALPUR | BJP | BIBHUTI BHUSHAN JENA | 72071 | Won |
PARJANGA | PARJANGA | BJP | BIBHUTI BHUSAN PRADHAN | 100595 | Won |
MAHANGA | MAHANGA | IND | SARADA PRASAD PADHAN | 88632 | Won |
NIALI | NIALI | BJP | CHHABI MALIK | 90191 | Won |
अरुणाचल प्रदेश विधानसभा चुनाव सीट वाइज परिणाम
- | Constituency | Party | Candidate | Votes | Status |
---|---|---|---|---|---|
ALONG EAST | ALONG EAST | BJP | KENTO JINI | 7380 | Won |
ALONG WEST | ALONG WEST | BJP | TOPIN ETE | 7629 | Won |
ANINI | ANINI | BJP | MOPI MIHU | 2711 | Won |
BAMENG | BAMENG | INC | KUMAR WAII | 6554 | Won |
BASAR | BASAR | BJP | NYABI JINI DIRCHI | 9174 | Won |
BOMDILA | BOMDILA | BJP | DONGRU SIONGJU | - | Won |
BORDUMSA DIYUN | BORDUMSA DIYUN | NCP | NIKH KAMIN | 10497 | Won |
BORDURIA BOGAPANI | BORDURIA BOGAPANI | BJP | WANGLIN LOWANGDONG | 4731 | Won |
CHANGLANG NORTH | CHANGLANG NORTH | BJP | TESAM PONGTE | 4524 | Won |
CHANGLANG SOUTH | CHANGLANG SOUTH | BJP | HAMJONG TANGHA | 3654 | Won |
सिक्किम विधानसभा चुनाव सीट वाइज परिणाम
- | Constituency | Party | Candidate | Votes | Status |
---|---|---|---|---|---|
ARITHANG | ARITHANG | SKM | ARUN KUMAR UPRETI | 5356 | Won |
BARFUNG | BARFUNG | SKM | RIKSHAL DORJEE BHUTIA | 8358 | Won |
CHUJACHEN | CHUJACHEN | SKM | PURAN KR. GURUNG | 8199 | Won |
DARAMDIN | DARAMDIN | SKM | MINGMA NORBU SHERPA | 9404 | Won |
DJONGU | DJONGU | SKM | PINTSO NAMGYAL LEPCHA | 6402 | Won |
GANGTOK | GANGTOK | SKM | DELAY NAMGYAL BARFUNGPA | 4440 | Won |
GNATHANG-MACHONG | GNATHANG-MACHONG | SKM | PAMIN LEPCHA | 6676 | Won |
GYALSHING-BARNYAK | GYALSHING-BARNYAK | SKM | LOK NATH SHARMA | 5612 | Won |
KABI LUNGCHUK | KABI LUNGCHUK | SKM | THENLAY TSHERING BHUTIA | 5882 | Won |
KHAMDONG-SINGTAM | KHAMDONG-SINGTAM | SKM | NAR BAHADUR DAHAL | 5882 | Won |